CPN-L sesebelisoa se senyenyane sa naetrojene sa mokelikeli - mofuta o tsoakiloeng oa ho sebetsa o mahareng
CPN-LN lisebelisoa tse nyane tsa nitrogen sehatsetsing sa metsi
Sehatsetsi se senyenyane sa naetrojene se sebelisa sehatsetsi se kopantsoeng sa cryogenic e le mohloli oa ho pholisa, se nang le sebopeho se kopaneng 'me se ka fana ka naetrojene ea metsi ka mokhoa o tsoelang pele le ha bonolo,' me e ka sebelisoa e le mohloli oa phepelo ea naetrojene e nyane ea metsi sebaka.
Molao-motheo oa ho Sebetsa
Sehatsetsi se senyenyane sa naetrojene le lisebelisoa tsa mokelikeli li sebelisa sehatsetsi se kopantseng sa cryogenic sa sehatsetsi se khannoang ke komporo e le 'ngoe e nang le precooling ho hlokomela mokelikeli oa naetrojene (- 180 ℃).Sehatsetsi se kopantseng sa cryogenic sa sehatsetsing se ipapisitse le potoloho ea sehatsetsi e nchafatsang ea lintho tse ngata tse tsoakiloeng.Ho tloha mochesong oa mocheso ho ea ho mocheso o lebeletsoeng oa sehatsetsing, sehatsetsi se nang le likarolo tse ngata tse tsoakiloeng tse entsoeng ka likarolo tse hloekileng tse phahameng, tse mahareng le tse tlaase li khethiloe ho finyella mokhoa oa ho tsamaisana oa sebaka se sebetsang sa mocheso oa sehatsetsi sa karolo e 'ngoe le e 'ngoe ea ho bela.Ke mofuta oa sehatsetsi o ka fihlelang sebaka sa mocheso oa -40 ~ -196 ℃.
Melemo ea tekheniki
◆ Sehatsetsi se nka lihatsetsi tse ngata tsa tšireletso ea tikoloho tse nang le litokelo tse ikemetseng tsa thepa ea mahlale
◆ Theknoloji e khethehileng ea bobeli ea foaming e amoheloa bakeng sa lebokose le batang ho finyella phello e ntle ea ho boloka mocheso
◆ Sistimi ea sehatsetsing e amohela compressor e tloaelehileng ea moea, 'me likarolo tse ling li fumaneha habonolo
◆ Ha ho bapisoa le mechine e tloaelehileng ea Stirling le GM, sehatsetsi ha se hloke tlhokomelo ea kamehla, ho tšepahala ho phahameng le bophelo bo bolelele ba tšebeletso.
◆ Mokelikeli o na le mosebetsi oa ho qala konopo e le 'ngoe.Ka mor'a ho qala konopo e le 'ngoe, e tla kena ka mokhoa oa liquefication
Lipontšo tsa tekheniki
CPN-LN3.5-Sesebelisoa se senyenyane sa nitrogen sehatsetsing sa mokelikeli
Tlhokahalo ea Theknoloji | Mohlala | CPN-LN3.5-A |
Liquefaction Palo ea naetrojene | 3.5L/h | |
Boholo | 750*850*1900mm | |
Boima ba 'mele | 350kg | |
Sehatsetsi | Sehatsetsi se kopantseng sehatsetsing sa throttling | |
Foromo ea ho pholisa | Pholiso ea moea | |
Nako ea ho pholisa | Nako ea ho futhumatsa e chesang: <90min Nako ea ho phomola e batang: <30min | |
Matla | ~7.5KW | |
Litlhoko tsa matla | Karolo e meraro ea AC380V50Hz | |
Litlhoko tsa tikoloho | Mocheso oa tikoloho: ≤30 ℃ (e ka etsoa ka mokhoa o hlokahalang) | |
Litlhoko tsa bophahamo: ≤1000m(e ka etsoa ka mokhoa o hlokahalang) | ||
Litlhoko tsa naetrojene | Litlhoko tsa bohloeki:≥99.9% | |
Litlhoko tsa khatello: ≥7bar | ||
Litlhoko tsa ntlha ea phoka: ≤-70℃ | ||
Litlhoko tsa phallo:4N㎥/h | ||
Motsoako oa naetrojene ea metsi | Boikhethelo ba mosebedisi |
Bakeng sa libaka tse phahameng, mochini oa naetrojene oa metsi o pholileng moeeng o hloka ho raloa ka thoko
CPN-LN5-Asehatsetsi se senyane sa naetrojene disebediswa tsa motswako
Tlhokahalo ea Theknoloji | Mohlala | CPN-LN5-A |
Liquefaction Palo ea naetrojene | 5L/h | |
Boholo | 1500 * 1000 * 2000mm | |
Boima ba 'mele | 550kg | |
Sehatsetsi | Sehatsetsi se kopantseng sehatsetsing sa throttling | |
Foromo ea ho pholisa | Pholiso ea moea | |
Nako ea ho pholisa | Nako ea ho futhumatsa e chesang: <90min Nako ea ho phomola e batang: <30min | |
Matla | ~ 8.5KW | |
Litlhoko tsa matla | Karolo e meraro ea AC380V50Hz | |
Litlhoko tsa tikoloho | Mocheso oa tikoloho: ≤30 ℃ (e ka etsoa ka mokhoa o hlokahalang) | |
Litlhoko tsa bophahamo: ≤1000m(e ka etsoa ka mokhoa o hlokahalang) | ||
Litlhoko tsa naetrojene | Litlhoko tsa bohloeki:≥99.9% | |
Litlhoko tsa khatello: ≥7bar | ||
Litlhoko tsa ntlha ea phoka: ≤-70℃ | ||
Litlhoko tsa phallo:6N㎥/h | ||
Motsoako oa naetrojene ea metsi | Boikhethelo ba mosebedisi |
Bakeng sa libaka tse phahameng, mochini oa naetrojene oa metsi o pholileng moeeng o hloka ho raloa ka thoko
CPN-LN10-W sehatsetsi se senyane sa naetrojene disebediswa tsa motswako
Tlhokahalo ea Theknoloji | Mohlala | CPN-LN10-W |
Liquefaction Palo ea naetrojene | 10L/h | |
Boholo | 1650*1000*2000mm | |
Boima ba 'mele | 700kg | |
Sehatsetsi | Sehatsetsi se kopantseng sehatsetsing sa throttling | |
Foromo ea ho pholisa | Pholiso ea metsi | |
Nako ea ho pholisa | Nako ea ho futhumatsa e chesang: <90min Nako ea ho phomola e batang: <30min | |
Matla | ~ 12KW | |
Litlhoko tsa matla | Karolo e meraro ea AC380V50Hz | |
Litlhoko tsa tikoloho | Mocheso: ≤25℃ | |
Phallo:≥4N㎥/h | ||
Litlhoko tsa naetrojene | Litlhoko tsa bohloeki:≥99.9% | |
Litlhoko tsa khatello: ≥7bar | ||
Litlhoko tsa ntlha ea phoka: ≤-70℃ | ||
Litlhoko tsa phallo:≥12N㎥/h | ||
Motsoako oa naetrojene ea metsi | Boikhethelo ba mosebedisi |
Ntle le chiller
CPN-LN50-W sehatsetsi se senyane sa naetrojene disebediswa tsa motswako
Tlhokahalo ea Theknoloji | Mohlala | CPN-LN50-W |
Liquefaction Palo ea naetrojene | 50L/h | |
Boholo | 2300*1500*2200mm | |
Boima ba 'mele | ~ 1500kg | |
Sehatsetsi | Sehatsetsi se kopantseng sehatsetsing sa throttling | |
Foromo ea ho pholisa | Pholiso ea metsi | |
Nako ea ho pholisa | Nako ea ho futhumatsa e chesang: <90min Nako ea ho phomola e batang: <30min | |
Matla | ~ 35KW | |
Litlhoko tsa matla | Karolo e meraro ea AC380V50Hz | |
Litlhoko tsa tikoloho | Mocheso: ≤25℃ | |
Phallo:≥12N㎥/h | ||
Litlhoko tsa naetrojene | Litlhoko tsa bohloeki:≥99.9% | |
Litlhoko tsa khatello: ≥16bar | ||
Litlhoko tsa ntlha ea phoka: ≤-70℃ | ||
Litlhoko tsa phallo:≥60N㎥/h | ||
Motsoako oa naetrojene ea metsi | Boikhethelo ba mosebedisi |
Ntle le chiller