CJM Sefahla sa moea se hatisitsoeng se nepahetseng
Filter e nepahetseng haholo-holo e entsoe ka cylinder e ka holimo, silinda e tlase, kopano ea "filter element", valve ea automatic blowdown, sesebelisoa, joalo-joalo.
Lipontšo tsa Setsebi
Matla a ho sebetsana le moea: 1-500N ㎥ / min
Khatello ea ho sebetsa: 0.6-1.0mpa (lihlahisoa tsa 1.0-3.0mpa li ka fanoa ho latela litlhoko tsa mosebedisi)
Mocheso o kenang moeeng: ≤ 50 ℃ (min5 ℃)
Ho theoha ha khatello ea moea o kenang le o tsoang: ≤ 0.02MPa
Mocheso oa tikoloho: ≤ 45 ℃
Filter element: sefa lintho tse tsoang kantle ho naha ho tsoa ho khamphani ea Brithani ea DH
Bophelo ba tšebeletso: ≥ 8000h
Melao-motheo ea ho Sebetsa
Moea o hatelitsoeng o nang le oli, metsi le likaroloana tse tiileng tsa nakoana o kena ka har'a sets'oants'o ho tloha ka sekoting sa sefa, 'me o feta ka har'a fusiform filter element ho tloha ka ntle ho ea ka hare.Tlas'a phello e pharalletseng ea ho kenella ka kotloloho, ho thulana ha inertial, sedimentation ea matla a khoheli le mekhoa e meng ea ho sefa, likaroloana tse nyane tsa moholi li bokelloa hape ho hlokomela karohano ea likaroloana tsa mokelikeli oa khase le lerōle, 'me marotholi a mokelikeli le likaroloana tsa lerōle li ntšoa ho tsoa ho phallo e ikemetseng. phalliso.
Tekheniki Parameters
Tafole ea mohlala / parameter | CJM-1 | CJM-3 | CJM-6 | CJM-10 | CJM-15 | CJM-20 | CJM-30 | CJM-40 | CJM-60 | CJM-80 | CJM-100 | CJM-120 | CJM-150 | CJM-200 | CJM-250 | CJM-300 |
Phallo ea moea㎥/min | 1 | 2 | 6 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
Bophara ba pipe ea moea | DN25 | DN32 | DN 40 | DN 50 | DN65 | DN65 | DN80 | DN100 | DN125 | DN150 | Tlhaloso: DN 150 | Tlhaloso: DN 150 | DN 200 | DN 200 | DN 250 | DN 300 |
Tube bopharaΦA (mm) | 89 | 89 | 133 | 133 | 159 | 159 | 219 | 273 | 273 | 325 | 362 | 412 | 462 | 512 | 562 | 612 |
Anchor screw diameterΦB (mm) | - | - | - | - | - | - | - | - | - | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
Kakaretso ea bophahamo C (mm) | 372 | 513 | 591 | 883 | 1033 | 1193 | 1113 | 1319 | 1319 | 1549 | 1542 | 1584 | 1675 | 1752 | 1784 | 1689 |
Theko e phahameng D (mm) | 270 | 395 | 478 | 718 | 868 | 1018 | 923 | 1116 | 1116 | 1139 | 1303 | 1303 | 1341 | 1406 | 1385 | 1502 |
Bophara E (mm) | 260 | 284 | 309 | 319 | 319 | 339 | 459 | 513 | 513 | 625 | 662 | 712 | 762 | 812 | 902 | 952 |
Net boima ba thepa (kg) | 19 | 25 | 30 | 41 | 53 | 62 | 72 | 86 | 120 | 150 | 190 | 220 | 240 | 265 | 290 | 320 |
Boemo ba filthara, ho nepahala ha filthara, likahare tsa oli tse setseng, ho theoha ha khatello ea pele
Mekhahlelo ea ts'ebetso ea mantlha e 'ngoe le e' ngoe ea sefe
Boemo ba sefe | Sefe se nepahetseng | Sekahare sa oli se setseng | Khatello ea pele e theoha |
Boemo C | 3μm | 5ppm | ≤0.007MPa |
Boemo T | 1 μm | 1ppm | ≤0.01MPa |
Mohato A | 0.01μm | 0.01ppm | ≤0.013MPa |
Boemo H | 0.01μm | 0.003ppm | ≤0.013MPa |
Bophahamo ba kantle ba filthara ea khetla ea aluminium
Matla a kalafo㎥/min | 1 | 4 | 7 | 10 | 20 |
A | 80 | 100 | 100 | 108 | 130 |
C | 290 | 370 | 500 | 630 | 910 |
D | 265 | 335 | 460 | 590 | 860 |
E | 103 | 125 | 125 | 135 | 150 |